Life Menders Schedule
December | Dec | 1–30 | OPEN |
---|---|---|---|
31 |
2022
September | Sep | 1–8 | OPEN |
---|---|---|---|
9–11 | Garden City, KS “Turning Point” | ||
12–15 | OPEN | ||
16–18 | Jonesboro, AR “First” | ||
19–Oct 8 | OPEN |
October | Oct | 9–12 | Marionville, MO |
---|---|---|---|
13–Nov 26 | OPEN |
November | Nov | 27–29 | Pleasanton, KS |
---|---|---|---|
30–26 | OPEN |
2023
August | Aug | 27 | Rogers, Arkansas "First" |
---|---|---|---|
28–Sep 7 | OPEN |
September | Sep | 8–10 | Camdenton, MO "New Life" |
---|---|---|---|
11–18 | OPEN | ||
19–21 | Springfield, MO "The Well" | ||
22–28 | OPEN | ||
29–Oct 1 | Marshfield, MO "Hope" |
2024
March | Mar | 17–20 | Marshfield, MO “Hope" |
---|---|---|---|
21–21 | OPEN | ||
22–24 | Garden City, KS "Turning Point" |